Which tests count?
For Express Entry and other economic programs, IRCC uses the Niveaux de compétence linguistique canadiens (NCLC) for French. The French tests listed on IRCC’s Express Entry page are TEF Canada (from CCI Paris Île-de-France) and TCF Canada (from France Éducation international). Your results must be less than 2 years old when you create your profile and when you apply. Source: IRCC.
| TEF Canada | TCF Canada | |
|---|---|---|
| Listening | 40 questions · 40 min | 39 questions · 35 min |
| Reading | 40 questions · 60 min | 39 questions · 60 min |
| Writing | 2 sections · 60 min | 3 tasks · 60 min |
| Speaking | 2 sections · 15 min, face to face | 3 tasks · 12 min (incl. 2 min preparation), face to face |
| Scores | Each skill scored out of 699 | Listening and reading on a scale up to 699; writing and speaking out of 20 |
| Details | TEF Canada guide | TCF Canada guide |
Formats from CCI Paris Île-de-France (TEF Canada) and from the TCF Canada candidate information published by France Éducation international (TCF Canada page).
Score charts: from test score to NCLC
TEF Canada
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10 | 393–450 | 316–360 | 263–300 | 393–450 |
| 9 | 371–392 | 298–315 | 248–262 | 371–392 |
| 8 | 349–370 | 280–297 | 233–247 | 349–370 |
| 7 | 310–348 | 249–279 | 207–232 | 310–348 |
| 6 | 271–309 | 217–248 | 181–206 | 271–309 |
| 5 | 226–270 | 181–216 | 151–180 | 226–270 |
| 4 | 181–225 | 145–180 | 121–150 | 181–225 |
IRCC tells Express Entry candidates to enter only the “Équivalence ancien score” column and not the “Score / 699” column. Source: IRCC, Express Entry language test results.
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 546–699 | 558–699 | 546–699 | 556–699 |
| 9 | 503–545 | 512–557 | 503–545 | 518–555 |
| 8 | 462–502 | 472–511 | 462–502 | 494–517 |
| 7 | 434–461 | 428–471 | 434–461 | 456–493 |
| 6 | 393–433 | 379–427 | 393–433 | 422–455 |
| 5 | 352–392 | 330–378 | 352–392 | 387–421 |
| 4 | 306–351 | 268–329 | 306–351 | 328–386 |
This chart appears on IRCC program pages such as the Francophone Community Immigration Pilot language page. Check which chart your program uses.
TCF Canada
| NCLC | Reading (/699) | Writing (/20) | Listening (/699) | Speaking (/20) |
|---|---|---|---|---|
| 10+ | 549–699 | 16–20 | 549–699 | 16–20 |
| 9 | 524–548 | 14–15 | 523–548 | 14–15 |
| 8 | 499–523 | 12–13 | 503–522 | 12–13 |
| 7 | 453–498 | 10–11 | 458–502 | 10–11 |
| 6 | 406–452 | 7–9 | 398–457 | 7–9 |
| 5 | 375–405 | 6 | 369–397 | 6 |
| 4 | 342–374 | 4–5 | 331–368 | 4–5 |
Source: IRCC, Express Entry language test results and IRCC, FCIP language page. Note that reading and listening bands are not identical.
Which one should I take?
- Both are accepted by IRCC for Express Entry and citizenship, and by Quebec for its skilled worker program.
- Choose based on test dates and centres near you, and on the format you prefer: TCF writing has three shorter tasks, TEF writing has two longer ones.
- Practise both formats here: our listening, reading, writing and speaking sets follow the task types of each test.
Official sources
- IRCC: Express Entry language test results (NCLC charts)
- IRCC: CRS criteria (French points)
- IRCC: Category-based selection (French-language proficiency)
- IRCC: Citizenship language proof
- CCI Paris ĂŽle-de-France: TEF Canada format
- France Éducation international: TCF Canada
- Québec: test score correspondence table (PDF)